Joined: Thu Mar 30, 2006 2:56 pm Posts: 1053 Location: KDTW
				
			 | 
			
				
				
					| 
					
						 I have the Coolsky MD81 (Super 80). I set up the Aircraft.cfg with my weights.
  I used the FSBuild MD80.prf on a flight:  LEMD PINA2N  BRITO PONEN SEROX VILAR KARES BISES BCN TOLS1P LEPA 400nm
  and the NavLog REQD fuel was 807 lbs.
  Not enough fuel for the trip.
  Is there something I have wrong or is the MD80.pfr wrong?
 
  **** [md81] --- VBM I AM TESTING THIS WeightUnit=LBS PayloadWeight=18920 ReserveFuel= AlternateFuel= HoldFuel=:10 ExtraFuel=500 TaxiFuel=200 ApproachFuel= DefaultTOFlaps=11 DefaultLDGFlaps=40 PerformanceData=MD80.prf  MaxTakeoffWeight=140000 MaxLandingWeight=130000 MaxCruise=35000 OperEmptyWeight=79686 CruiseAltitude=27000 ClimbSpeed=280 CruiseSpeed=340 DescentSpeed=280 MaxZeroFuelWeight=122000
 
  ***** Fsbuild Flight Plan FLT REL IFR    LEMD-04/LEPA-24L  MACH   A/C  md81            FUEL  TIME    CORR   TOGWT    LDGWT   AVG W/C TAXI      000200 0010  . . . .  099213   099152  P000 DEST LEPA 000060 0104  . . . .  ELEV. 27 FT RESV      000025 0030  . . . . ALTN      000013 0015  . . . .  ALTN LEIB   DIST  75  HOLD      000008 0010  . . . . EXTRA     000500 1000  . . . .  ZFW 098606      PAYLOAD 018920 TTL AT TO 000607 1159  . . . .                  DIST  0398 REQD      000807 1209  . . . .                  ETD  
  CLB BIAS 0.0%  CRZ BIAS 0.0%   DSC BIAS 0.0% DEP BIAS 0 min 0 dist 0 fuel, ARR BIAS 0 min 0 fuel
  LEMD PINA2N  BRITO PONEN SEROX VILAR KARES BISES BCN TOLS1P LEPA/0104
                          M/H FL                   WIND      ATC TO          NM  AWY     M/C TAS G/S   ZT  ACTME STA/CODE   ACBO ABO REM AREM
   N4058.8/W0235.9        055 CLB                 000000     LECM  PINAR       053 DCT     055 279 279 00/13 00/13     /     0000/... 0005/...
   N4104.7/W0204.6        076 270                 000000     LECM  BRITO       024 DCT     076 425 425 00/03 00/16     /     0000/... 0005/...
   N4121.2/W0032.8        077 270                 000000     LECM  PONEN       071 DCT     077 425 425 00/10 00/26     /     0000/... 0005/...
   N4120.8/E0013.1        090 270                 000000     LECB  SEROX       035 DCT     090 425 425 00/04 00/31     /     0000/... 0005/...
   N4120.5/E0033.9        090 270                 000000     LECB  VILAR       016 DCT     090 425 425 00/02 00/33     /     0000/... 0005/...
   N4119.8/E0109.1        091 270                 000000     LECB  KARES       026 DCT     091 425 425 00/03 00/37     /     0000/... 0005/...
   N4119.1/E0141.3        091 270                 000000     LECB  BISES       024 DCT     091 425 425 00/03 00/40     /     0000/... 0005/...
   N4118.4/E0206.4        091 270                 000000     LECB  BCN 116.70  019 DCT     091 425 425 00/02 00/43     /     0000/... 0005/...
   N4030.0/E0223.5        164 270                 000000     LECB  TOLSO       050 DCT     164 425 425 00/07 00/50     /     0000/... 0005/...
   N4012.1/E0229.7        165 DSC                 000000     LECB  LISAS       018 TOLS1P  165 425 425 00/02 00/53     /     0000/... 0005/...
   N4005.6/E0244.3        119 DSC                 000000     LECB  D300T       013 TOLS1P  119 387 387 00/01 00/55     /     0000/... 0005/...
   N3955.6/E0306.8        120 DSC                 000000     LECB  POS 116.40  020 TOLS1P  120 376 376 00/03 00/58     /     0000/... 0005/...
   N3933.1/E0244.3        217 DSC                 000000     LECB  LEPA        028 TOLS1P  217 289 289 00/05 01/04     /     0000/... 0005/.. 
					
						 _________________ Vaughan 
					
  
						
					 | 
				 
				 
			 |