Hello Ernie,
I'm in the process of making my own Wilco A330-300 performance file. I have flow a flight in ISA conditions from 0 to FL410 at an average TO weight of 215 tons. I have (both for CL and DESC) noted for every 2000 feet, all the TAS, ROC and fuel flow data.
For my particular scenario I came out at a TOC at abour 125 nm from my departure airport. I have inserted all this data in a new performance file. ut when I make a flight plan with this new perf file, I get a TOC distance of 55 NM's. What am I doing wrong?
I will post for both CL and DESC and maybe you can give some input.
Xander
[CLIMB] ;climb 250/328/M82 profile based on ISA
; ALT TAS ROC FUEL
1000 170 3700 19220 // All climb data from ACTUAL fs FLIGHT ISA @ 215t
3000 250 4000 17400
5000 261 4400 16860
7000 270 4100 15940
9000 278 3800 15020
11000 371 1300 14860
13000 384 4000 14000
15000 390 3200 13180
17000 404 3000 12500
19000 415 2600 11760
21000 427 2300 11020
23000 441 2100 10440
25000 454 1800 9900
27000 467 1500 9340
29000 482 1200 8840
31000 479 1900 8120
33000 474 1300 7420
35000 469 1100 6780
37000 469 800 6200
39000 469 1000 5600
41000 469 1000 5120
[DESCENT]
; ALT TAS ROD FUEL
3000 254 1000 2040
5000 263 1100 1840 // Actual FS flight @ 189 t
7000 271 1200 1700
9000 285 1000 1540
11000 355 1000 1400
13000 383 2900 1290
15000 394 2900 1220
17000 405 3100 1220
19000 416 3100 1220
21000 430 3000 1220
23000 439 3300 1220
25000 450 3100 1220
27000 479 3200 1220
29000 482 4600 1220
31000 478 4200 1220
33000 474 3700 1220
35000 469 3600 1220
37000 469 3200 1220
39000 469 2500 1220
41000 469 2500 1220
43000 469 2500 1220
|