[phpBB Debug] PHP Warning: in file [ROOT]/includes/bbcode.php on line 483: preg_replace(): The /e modifier is no longer supported, use preg_replace_callback instead
[phpBB Debug] PHP Warning: in file [ROOT]/includes/bbcode.php on line 483: preg_replace(): The /e modifier is no longer supported, use preg_replace_callback instead
[phpBB Debug] PHP Warning: in file [ROOT]/includes/bbcode.php on line 483: preg_replace(): The /e modifier is no longer supported, use preg_replace_callback instead
[phpBB Debug] PHP Warning: in file [ROOT]/includes/bbcode.php on line 483: preg_replace(): The /e modifier is no longer supported, use preg_replace_callback instead
[phpBB Debug] PHP Warning: in file [ROOT]/includes/bbcode.php on line 483: preg_replace(): The /e modifier is no longer supported, use preg_replace_callback instead
[phpBB Debug] PHP Warning: in file [ROOT]/includes/bbcode.php on line 483: preg_replace(): The /e modifier is no longer supported, use preg_replace_callback instead
[phpBB Debug] PHP Warning: in file [ROOT]/includes/bbcode.php on line 483: preg_replace(): The /e modifier is no longer supported, use preg_replace_callback instead
[phpBB Debug] PHP Warning: in file [ROOT]/includes/bbcode.php on line 483: preg_replace(): The /e modifier is no longer supported, use preg_replace_callback instead
[phpBB Debug] PHP Warning: in file [ROOT]/includes/bbcode.php on line 483: preg_replace(): The /e modifier is no longer supported, use preg_replace_callback instead
[phpBB Debug] PHP Warning: in file [ROOT]/includes/bbcode.php on line 483: preg_replace(): The /e modifier is no longer supported, use preg_replace_callback instead
[phpBB Debug] PHP Warning: in file [ROOT]/includes/bbcode.php on line 483: preg_replace(): The /e modifier is no longer supported, use preg_replace_callback instead
[phpBB Debug] PHP Warning: in file [ROOT]/includes/bbcode.php on line 483: preg_replace(): The /e modifier is no longer supported, use preg_replace_callback instead
[phpBB Debug] PHP Warning: in file [ROOT]/includes/bbcode.php on line 483: preg_replace(): The /e modifier is no longer supported, use preg_replace_callback instead
[phpBB Debug] PHP Warning: in file [ROOT]/includes/bbcode.php on line 483: preg_replace(): The /e modifier is no longer supported, use preg_replace_callback instead
[phpBB Debug] PHP Warning: in file [ROOT]/includes/bbcode.php on line 483: preg_replace(): The /e modifier is no longer supported, use preg_replace_callback instead
[phpBB Debug] PHP Warning: in file [ROOT]/includes/bbcode.php on line 483: preg_replace(): The /e modifier is no longer supported, use preg_replace_callback instead
[phpBB Debug] PHP Warning: in file [ROOT]/includes/bbcode.php on line 483: preg_replace(): The /e modifier is no longer supported, use preg_replace_callback instead
[phpBB Debug] PHP Warning: in file [ROOT]/includes/bbcode.php on line 483: preg_replace(): The /e modifier is no longer supported, use preg_replace_callback instead
[phpBB Debug] PHP Warning: in file [ROOT]/includes/bbcode.php on line 483: preg_replace(): The /e modifier is no longer supported, use preg_replace_callback instead
[phpBB Debug] PHP Warning: in file [ROOT]/includes/bbcode.php on line 483: preg_replace(): The /e modifier is no longer supported, use preg_replace_callback instead
[phpBB Debug] PHP Warning: in file [ROOT]/includes/bbcode.php on line 483: preg_replace(): The /e modifier is no longer supported, use preg_replace_callback instead
[phpBB Debug] PHP Warning: in file [ROOT]/includes/bbcode.php on line 483: preg_replace(): The /e modifier is no longer supported, use preg_replace_callback instead
[phpBB Debug] PHP Warning: in file [ROOT]/includes/bbcode.php on line 483: preg_replace(): The /e modifier is no longer supported, use preg_replace_callback instead
[phpBB Debug] PHP Warning: in file [ROOT]/includes/bbcode.php on line 483: preg_replace(): The /e modifier is no longer supported, use preg_replace_callback instead
[phpBB Debug] PHP Warning: in file [ROOT]/includes/bbcode.php on line 483: preg_replace(): The /e modifier is no longer supported, use preg_replace_callback instead
[phpBB Debug] PHP Warning: in file [ROOT]/includes/bbcode.php on line 483: preg_replace(): The /e modifier is no longer supported, use preg_replace_callback instead
[phpBB Debug] PHP Warning: in file [ROOT]/includes/bbcode.php on line 112: preg_replace(): The /e modifier is no longer supported, use preg_replace_callback instead
[phpBB Debug] PHP Warning: in file [ROOT]/includes/bbcode.php on line 112: preg_replace(): The /e modifier is no longer supported, use preg_replace_callback instead
[phpBB Debug] PHP Warning: in file [ROOT]/includes/bbcode.php on line 112: preg_replace(): The /e modifier is no longer supported, use preg_replace_callback instead
[phpBB Debug] PHP Warning: in file [ROOT]/includes/bbcode.php on line 112: preg_replace(): The /e modifier is no longer supported, use preg_replace_callback instead
[phpBB Debug] PHP Warning: in file [ROOT]/includes/bbcode.php on line 112: preg_replace(): The /e modifier is no longer supported, use preg_replace_callback instead
[phpBB Debug] PHP Warning: in file [ROOT]/includes/bbcode.php on line 112: preg_replace(): The /e modifier is no longer supported, use preg_replace_callback instead
[phpBB Debug] PHP Warning: in file [ROOT]/includes/functions.php on line 4752: Cannot modify header information - headers already sent by (output started at [ROOT]/includes/functions.php:3887)
[phpBB Debug] PHP Warning: in file [ROOT]/includes/functions.php on line 4754: Cannot modify header information - headers already sent by (output started at [ROOT]/includes/functions.php:3887)
[phpBB Debug] PHP Warning: in file [ROOT]/includes/functions.php on line 4755: Cannot modify header information - headers already sent by (output started at [ROOT]/includes/functions.php:3887)
[phpBB Debug] PHP Warning: in file [ROOT]/includes/functions.php on line 4756: Cannot modify header information - headers already sent by (output started at [ROOT]/includes/functions.php:3887)
Fsbuild-2 Flight Planner • View topic - ISG SMITH FMC HELP

Fsbuild-2 Flight Planner

Fsbuild 2 support forum
It is currently Wed Sep 03, 2025 7:01 pm

All times are UTC




Post new topic Reply to topic  [ 9 posts ] 
Author Message
 Post subject: ISG SMITH FMC HELP
PostPosted: Sun May 04, 2008 8:18 pm 
Offline

Joined: Sat May 03, 2008 5:52 pm
Posts: 7


Top
 Profile  
 
 Post subject: Re: ISG SMITH FMC HELP
PostPosted: Sun May 04, 2008 10:43 pm 
Offline

Joined: Thu May 19, 2005 3:45 pm
Posts: 3903
Location: NJ, USA


Top
 Profile  
 
 Post subject:
PostPosted: Sun May 04, 2008 11:51 pm 
Offline

Joined: Sat May 03, 2008 5:52 pm
Posts: 7


Top
 Profile  
 
 Post subject:
PostPosted: Mon May 05, 2008 12:10 am 
Offline

Joined: Thu May 19, 2005 3:45 pm
Posts: 3903
Location: NJ, USA


Top
 Profile  
 
 Post subject:
PostPosted: Mon May 05, 2008 12:54 pm 
Offline

Joined: Sat May 03, 2008 5:52 pm
Posts: 7
Can you please help me to put the Smiths FMC onto the Captain Sim 757 as the 757 Captain sim 757 is disgusting it does everything but what you want.

below is my panel cfg for the captain sim, i've tried the retro fit for cs757 but it doesnt seem to work i've tried numerous times. thanks


; panel.cfg '757 Captain' Sim version 1.4
; Copyright (c) 2008 Captain Sim. All rights reserved.

[Window Titles]
Window00=Main
Window01=Icon
Window02=Animations Control Panel
Window03=View
Window04=EFIS Panel
Window05=Overhead
Window06=FMC
Window07=Radio Stack
Window08=AP Panel
Window09=IRS Control Panel
Window10=Hydraulic Control Panel
Window11=Annunciator Panel
Window12=Evacuation Signal Control Panel
Window13=Electrical Control Panel
Window14=APU Control Panel
Window15=Cockpit Voice Recorder Panel
Window16=Lights Control Panel Left
Window17=Emer Lights/Oxy Control Panel
Window18=Window Heat Control Panel
Window19=R.A.T./Engine Start Panel
Window20=Fuel Control Panel
Window21=Engine Anti Ice Panel
Window22=Wiper Control Panel
Window23=Exterior Lights Control Panel
Window24=Passenger Signs Panel
Window25=Interphone (SELCAL) Control Panel
Window26=Pressurization Control Panel
Window27=Equipment Cooling Panel
Window28=Light Control Panel Right
Window29=Air Conditioning Panel
Window30=Bleed Air Control Panel
Window31=VHF COM1 Panel
Window32=VHF COM2 Panel
Window33=ADF Panel
Window34=ILS Panel
Window35=ILS2 Panel
Window36=Transponder Panel
Window37=Yoke
Window38=Lights
Window39=RADAR
Window40=ADI Popup
Window41=HSI Popup
Window42=EICAS1 Popup
Window43=EICAS2 Popup

Fixed Window50=PASS_LEFT
Fixed Window51=PASS_RIGHT
Fixed Window52=45 View
Fixed Window53=90 View
Fixed Window54=180 View
Fixed Window55=225 View
Fixed Window56=270 View
Fixed Window57=315 View

[VIEWS]
VIEW_FORWARD_WINDOWS=MAIN_PANEL,RADIO_STACK_PANEL,60,115
VIEW_FORWARD_ZOOM=0.75
VIEW_FORWARD_DIR=11.0,0.0,0.0
VIEW_FORWARD_EYE=0.0, 2.0, 0.0

VIEW_DOWN_WINDOWS=MAIN_PANEL,RADIO_STACK_PANEL,60,115
VIEW_DOWN_ZOOM=0.5
VIEW_DOWN_DIR=0.0,0.0,0.0
VIEW_DOWN_EYE=0,2,0

VIEW_REAR_LEFT_WINDOWS=12112
VIEW_REAR_LEFT_ZOOM=0.5
VIEW_REAR_LEFT_DIR=0.0,0.0,225.0
VIEW_REAR_LEFT_EYE=-0.5,0,1

VIEW_LEFT_WINDOWS=12113
VIEW_LEFT_ZOOM=0.5
VIEW_LEFT_DIR=0.0,0.0,270.0
VIEW_LEFT_EYE=-0.5,0,1

VIEW_RIGHT_WINDOWS=12110
VIEW_RIGHT_ZOOM=0.5
VIEW_RIGHT_DIR=0.0,0.0,90.0
VIEW_RIGHT_EYE=1.0,0,1

VIEW_REAR_RIGHT_WINDOWS=12110
VIEW_REAR_RIGHT_ZOOM=0.5
VIEW_REAR_RIGHT_DIR=0.0,0.0,90.0
VIEW_REAR_RIGHT_EYE=1.0,0,1

VIEW_REAR_WINDOWS=12111
VIEW_REAR_ZOOM=0.5
VIEW_REAR_DIR=-40.0,0.0,0.0
VIEW_REAR_EYE=1,0,1

VIEW_FORWARD_LEFT_WINDOWS=12114
VIEW_FORWARD_LEFT_ZOOM=0.5
VIEW_FORWARD_LEFT_DIR=0.0,0.0,315.0
VIEW_FORWARD_LEFT_EYE=-0.5,0,1

VIEW_FORWARD_RIGHT_WINDOWS=12109
VIEW_FORWARD_RIGHT_ZOOM=0.5
VIEW_FORWARD_RIGHT_DIR=0.0,0.0,45.0
VIEW_FORWARD_RIGHT_EYE=0.9,0,1

VIEW_AUX_00_WINDOWS=12108
VIEW_AUX_00_ZOOM=0.5
VIEW_AUX_00_DIR=10.0, 0.0, 85.0
VIEW_AUX_00_EYE=0.5, 3.0, -27

VIEW_AUX_01_WINDOWS=12107
VIEW_AUX_01_ZOOM=0.5
VIEW_AUX_01_DIR=10.0, 0.0, 245.0
VIEW_AUX_01_EYE=-2.3, 2.0, -11

[Window00]
size_mm=1600
Background_color=0,0,0
position=0
visible=1
ident=MAIN_PANEL
render_3d_window=1
gauge00=cs.b757!CP_mainL, 0,0,1600,1200
gauge01=cs.b757!LP_S003, 222, 753, 146, 147
gauge02=cs.b757!LP_S004, 228, 942, 125, 149
gauge03=cs.b757!LP_S010_, 674, 771, 111, 111
gauge04=cs.b757!LP_S013, 677, 909, 112, 112
gauge05=cs.b757!LP_S016_, 668, 1042, 125, 125
gauge06=cs.b757!LP_S021, 873, 711, 134, 115
gauge07=cs.b757!LP_S024, 881, 868, 120, 120
gauge08=cs.b757!LP_S010B_, 884, 1008, 114, 114
gauge09=cs.b757!CP_S003, 1026, 907, 115, 87
gauge10=cs.b757!CP_S010, 1466, 890, 67, 69
gauge11=cs.b757!LP_S002A, 87, 987, 30, 13
;gauge12=cs.b757!LP_S002B, 87, 1002, 30, 13
gauge12=cs.b757!LP_S003_1, 220, 748, 155, 155
gauge13=cs.b757!LP_S002C, 87, 1039, 30, 13
gauge14=cs.b757!LP_S002D, 87, 1055, 30, 13
gauge15=cs.b757!LP_S002E, 87, 1090, 30, 13
gauge16=cs.b757!LP_S002F, 87, 1105, 30, 13
gauge17=cs.b757!LP_S002G, 87, 1140, 30, 13
gauge18=cs.b757!LP_S002H, 87, 1157, 30, 13
gauge19=cs.b757!LP_S009, 708, 712, 43, 14
gauge20=cs.b757!LP_S009B, 708, 727, 43, 14
gauge21=cs.b757!CG_S001, 703, 557, 43, 43
gauge22=cs.b757!LP_S018_A, 808, 799, 36, 16
gauge23=cs.b757!LP_S018_B, 808, 819, 36, 15
gauge24=cs.b757!LP_S018_C, 808, 838, 36, 15
gauge25=cs.b757!LP_S019_A, 820, 1029, 31, 13
gauge26=cs.b757!LP_S019_B, 820, 1045, 31, 13
gauge27=cs.b757!LP_S020, 816, 1105, 37, 17
gauge28=cs.b757!CG_S002, 840, 541, 75, 30
gauge29=cs.b757!CG_S003, 964, 541, 75, 30
gauge30=cs.b757.tab!CP_S002_A, 1078, 767, 35, 17
gauge31=cs.b757.tab!CP_S002_B, 1119, 767, 35, 17
gauge32=cs.b757.tab!CP_S002_C, 1078, 790, 35, 17
gauge33=cs.b757.tab!CP_S002_D, 1119, 790, 35, 17
gauge34=cs.b757.tab!CP_S002_E, 1078, 811, 35, 17
gauge35=cs.b757.tab!CP_S002_F, 1119, 811, 35, 17
gauge36=cs.b757.tab!CP_S002_H, 1034, 838, 35, 17
gauge37=cs.b757.tab!CP_S002_I, 1078, 838, 35, 17
gauge38=cs.b757.tab!CP_S002_G, 1124, 843, 35, 17
gauge39=cs.b757.tab!CP_S002_K, 1034, 863, 35, 17
gauge40=cs.b757.tab!CP_S002_L, 1078, 863, 35, 17
gauge41=cs.b757.tab!CP_S002_J, 1124, 856, 35, 17
gauge42=cs.b757.tab!CP_S004_A, 1039, 1024, 38, 18
gauge43=cs.b757.tab!CP_S004_B, 1092, 1023, 38, 18
gauge44=cs.b757.tab!CP_S004_C, 1017, 1047, 38, 18
gauge45=cs.b757.tab!CP_S009_A, 1460, 847, 33, 15
gauge46=cs.b757.tab!CP_S009_B, 1498, 847, 33, 15
gauge47=cs.b757.tab!CP_S012A, 1466, 1074, 30, 14
gauge48=cs.b757.tab!CP_S012C, 1466, 1090, 30, 14
gauge49=cs.b757.tab!CP_S012B, 1503, 1074, 30, 14
gauge50=cs.b757.tab!CP_S012D, 1503, 1090, 30, 14
gauge51=cs.b757.tab!CP_S013_B, 1474, 766, 34, 16
gauge52=cs.b757.tab!CP_S013_C, 1449, 767, 16, 34
gauge53=cs.b757.tab!CP_S014_A, 1474, 785, 34, 16
gauge54=cs.b757.tab!CP_S014_B, 1457, 807, 35, 16
gauge55=cs.b757.tab!CP_S014_C, 1496, 807, 34, 16
gauge56=cs.b757.tab!CP_S015, 1519, 765, 16, 34
gauge57=cs.b757.adi!Main, 408, 705, 227, 180
gauge58=cs.b757.fms!hsi, 409, 945, 231, 247
gauge59=cs.b757.eicas1!Main, 1192, 698, 232, 205
gauge60=cs.b757.eicas2!Main, 1192, 940, 235, 200
gauge61=cs.b757!CG_S003_MAN, 920, 588, 38, 38

gauge62=cs.b757.ap!CG_S006, 1215, 528, 77,25
gauge63=cs.b757.ap!CG_S010, 1360, 528, 75,25
gauge64=cs.b757.ap!CG_S012, 1468, 528, 106,25
gauge65=cs.b757.ap!CG_S004_THR, 1173, 566, 30,30
gauge66=cs.b757.ap!CG_S005_SPD, 1172, 613, 30,30
gauge67=cs.b757.ap!CG_S007_LNAV, 1311, 528, 30,30
gauge68=cs.b757.ap!CG_S020_VNAV, 1311, 567, 30,30
gauge69=cs.b757.ap!CG_S021_FLCH, 1311, 614, 30,30
gauge70=cs.b757.ap!CG_S011_HOLD, 1386, 613, 30,30
gauge71=cs.b757.ap!CG_S013_VS, 1569, 615, 30,30
gauge72=cs.b757.ap!CG_005sw2, 1124, 564, 19, 19
gauge73=cs.b757.ap!CG_006sw2, 1178, 525, 19, 19
gauge74=cs.b757.ap!CG_007sw2, 1220, 574, 19, 19
gauge75=cs.b757.ap!CG_008kn0, 1237, 597, 36, 36
gauge76=cs.b757.ap!CG_009kn6, 1373, 561, 50, 50
gauge77=cs.b757.ap!CG_S010_kn0, 1509, 577, 19, 67

gauge78=cs.b757!LP_S001, 83, 909, 40,40
gauge79=cs.b757!CP_S005, 1066, 1075, 46, 46
gauge80=cs.b757!CP_S011, 1477, 999, 46, 46
gauge81=cs.b757!CP_S003_sw2, 1109, 990, 40,40
gauge82=cs.b757!CP_S020, 1530, 108, 75, 52
gauge83=cs.b757!CP_lever, 1559, 791, 40,188
gauge84=cs.b757!CP_lever_002, 1560, 1015, 35,55
gauge85=cs.b757!CP_lever_003, 1547, 1074, 50,65
gauge86=cs.b757!LG_S002, 9, 796, 40, 40
gauge87=cs.b757!FP_Slip, 471, 892, 100, 32
gauge88=cs.b757!CG_S003_VOR, 835,575,55,55
gauge89=cs.b757!CG_S003_OBS, 985,575,55,55
gauge90=cs.b757!left_cdu, 930,1160,240,40
gauge91=cs.b757!left_cdu,1480,1160,140,40
gauge92=cs.b757!FP_S014, 1270,1170,50,30
gauge93=cs.b757!FP_S015, 1327,1170,50,30
gauge94=cs.b757!FP_S016, 1390,1170,50,30
gauge95=cs.b757.oh!757_OH_ON001, 1275,0,75,115
gauge96=cs.b757.oh!757_OH_ON002, 1390,0,75,115
gauge97=cs.b757!LP_S022_Knob, 867,825,22,22
gauge98=cs.b757!LP_S023_Knob, 982,803,40,40
gauge99=cs.b757!CP_001sw2, 1100,700,20,20
gauge100=cs.b757!CP_002sw2, 1135,700,20,20
gauge101=cs.b757.sound!main,0,0,10,10, Captain_Sim\757\sound.ini
gauge102=cs.menu!main, 0,0,1,1
gauge103=cs.b757.cp!EICAS_Sw, 1175,1170,60,30
gauge104=cs.b757!LP_S000_clockbut,63,695,30,30
gauge105=cs.b757!LP_AltLamp, 766,766,18,18
gauge106=cs.b757.tab!CP_S020A, 1473,686,17,17
gauge107=cs.b757.tab!CP_TMCPanel_sw2, 1495,686,18,18
gauge108=cs.b757.tab!CP_TMCPanel_sw3, 1519,686,18,18
gauge109=cs.b757.tab!CP_TMCPanel_sw4, 1545,686,18,18
gauge110=cs.b757.tab!CP_TMCPanel_sw5, 1472,724,18,18
gauge111=cs.b757.tab!CP_TMCPanel_sw6, 1497,724,18,18
gauge112=cs.b757.tab!CP_TMCPanel_Knob, 1530,720,20,20

gauge113=cs.b757!LP_S009C, 765, 702, 7, 7
gauge114=cs.b757!LP_S009D, 765, 735, 7, 7
gauge115=FSWXR2100!FSWXR2100_EX, 1600,1200,438,618,8

draw_order00=gauge00,gauge01,gauge02,gauge03,gauge04,gauge05,gauge06,gauge07,gauge08,gauge09,gauge10
draw_order01=gauge00,gauge11, gauge13,gauge14,gauge15,gauge16,gauge17,gauge18,gauge19,gauge20
draw_order02=gauge00,gauge21,gauge22,gauge23,gauge24,gauge25,gauge26,gauge27,gauge28,gauge29,gauge30
draw_order03=gauge00,gauge31,gauge32,gauge33,gauge34,gauge35,gauge36,gauge37,gauge38,gauge39,gauge40
draw_order04=gauge00,gauge41,gauge42,gauge43,gauge44,gauge45,gauge46,gauge47,gauge48,gauge49,gauge50
draw_order05=gauge00,gauge51,gauge52,gauge53,gauge54,gauge55,gauge56,gauge57,gauge58,gauge59,gauge60
draw_order06=gauge00,gauge61,gauge62,gauge63,gauge64,gauge65,gauge66,gauge67,gauge68,gauge69,gauge70
draw_order07=gauge00,gauge71,gauge72,gauge73,gauge74,gauge75,gauge76,gauge77,gauge78,gauge79,gauge80
draw_order08=gauge00,gauge81,gauge82,gauge83,gauge84,gauge85,gauge86,gauge87,gauge88,gauge89,gauge90
draw_order09=gauge00,gauge06,gauge97,gauge98,gauge105,gauge113,gauge114,gauge12

[Window01]
size_mm=96, 256
background_color=1,1,1
position=6
visible=1
ident=12101
gauge00=cs.200!iArrowUpL, 0, 0, 32, 32
gauge01=cs.200!iArrowL, 0, 32, 32, 32
gauge02=cs.200!iArrowDwL, 0, 64, 32, 32
gauge03=cs.200!iEfis, 0, 96, 32, 32
gauge04=cs.200!iYoke, 0,128, 32, 32
gauge05=cs.200!iPassVL, 0,160, 32, 32
gauge06=cs.200!iNote, 0, 192, 32, 32
gauge07=cs.200!iExit, 0, 224, 32, 32
gauge08=cs.200!iArrowUp, 32, 0, 32, 32
gauge09=cs.200!iOH, 32, 32, 32, 32
gauge10=cs.200!iFMC, 32, 64, 32, 32
gauge11=cs.200!iLight, 32, 96, 32, 32
gauge12=cs.200!iAnim, 32, 128, 32, 32
gauge13=cs.200!iMap, 32, 160, 32, 32
gauge14=cs.200!iATC, 32, 192, 32, 32
gauge15=cs.200!iMove, 32, 224, 32, 32
gauge16=cs.200!iArrowUpR, 64, 0, 32, 32
gauge17=cs.200!iArrowR, 64, 32, 32, 32
gauge18=cs.200!iArrowDw, 64, 64, 32, 32
gauge19=cs.200!iAP, 64, 96, 32, 32
gauge20=cs.200!iView, 64, 128, 32, 32
gauge21=cs.200!iPassVR, 64, 160, 32, 32
gauge22=cs.200!iRadio, 64, 192, 32, 32
gauge23=cs.200!iGPS, 64, 224, 32, 32

[Window02]
size_mm=442, 635
background_color=0,0,0
position=0
visible=0
render_3d_window=0
ident=12102
gauge00=cs.b757.icon!ac,0, 0, 442, 635

[Window03]
size_mm=104,220
background_color=0,0,0
window_pos=0.060, 0.800
visible=0
ident=12103
gauge00=cs.b757.icon!view,0,0
gauge01=cs.b757.view!sv,0,0

[Window04]
Background_color=0,0,0
size_mm=308, 469
position=3
visible=0
ident=10142
nomenu=0
gauge00=cs.b757.cp!PL_EFIS, 0,0,308, 469

[Window05]
file_1024=OH.bmp
size_mm=1600,1200
background_color=0,0,0
position=0
visible=0
render_3d_window=1
ident=12104
gauge00=cs.b757.oh!757_OH_1_IRS, 0,0, 320,367
gauge01=cs.b757.oh!757_OH_2_hydr_1, 0,367,320,620
gauge02=cs.b757.oh!757_OH_3_timer_1, 0,987,320,295
gauge03=cs.b757.oh!757_OH_4_annunciator_1, 321,0, 320,241
gauge04=cs.b757.oh!757_OH_VHF_COM_dummy, 321,241,320,149
gauge05=cs.b757.oh!757_OH_6_evac_1, 321,390, 320,124
gauge06=cs.b757.oh!757_OH_7_electro_1, 321,514, 320,465
gauge07=cs.b757.oh!757_OH_8_APU_1, 321,979,320,103
gauge08=cs.b757.oh!757_OH_9_recorder_1, 321,1085,320,120
gauge09=cs.b757.oh!757_OH_10_light_1, 321,1295,320,242
gauge10=cs.b757.oh!757_OH_11_Emer_lights_1, 641,0,320,121
gauge11=cs.b757.oh!757_OH_12_window_heat_1, 641,121,320,121
gauge12=cs.b757.oh!757_OH_13_RamAirTurb_1, 641,242,320,330
gauge13=cs.b757.oh!757_OH_14_fuel_1, 641,572,320,366
gauge14=cs.b757.oh!757_OH_16_anti-ice_1, 641,938,320,155
gauge15=cs.b757.oh!757_OH_16_wiper_1, 641,1093,320,135
gauge16=cs.b757.oh!757_OH_17_light_1, 641,1228,320,217
gauge17=cs.b757.oh!757_OH_18_cargo_heat_dummy, 961,0,320,104
gauge18=cs.b757.oh!757_OH_VHF_COM_dummy, 961,104,320,149
gauge19=cs.b757.oh!757_OH_12_window_heat_2, 961,252,320,121
gauge20=cs.b757.oh!757_OH_21_interphone_1, 961,373,320,164
gauge21=cs.b757.oh!757_OH_22_pass_sign_1, 961,537,320,125
gauge22=cs.b757.oh!757_OH_23_pressurization, 961,662,320,374
gauge23=cs.b757.oh!757_OH_24_Eq_cool_1, 961,1036,320,149
gauge24=cs.b757.oh!757_OH_25_light_1, 961,1185,320,149
gauge25=cs.b757.oh!757_OH_27_condition_1, 1281,0,320,623
gauge26=cs.b757.oh!757_OH_28_bleed_1, 1281,623,320,357
gauge27=cs.b757.oh!757_OH_29_ELT_1, 1281,980,320,289

[Window06]
Background_color=16,16,16
size_mm=447, 699
position=2
visible=0
ident=12105
gauge00=cs.b757.fms!cdu, 0, 0, 447, 699

[Window07]
Background_color=16,16,16
size_mm=410,1283
windowsize_ratio=0.9
position=2
visible=0
ident=RADIO_STACK_PANEL
gauge00=cs.b757.oh!757_OH_VHF_COM1, 0, 0
gauge01=cs.b757.oh!757_OH_VHF_COM2, 0, 183
gauge02=cs.b757.oh!757_OH_ILS, 0, 367
gauge03=cs.b757.oh!757_OH_VOR1, 0, 559
gauge04=cs.b757.oh!757_OH_VOR2, 0, 751
gauge05=cs.b757.oh!757_OH_ADF, 0, 940
gauge06=cs.b757.oh!757_CP_4_TCAS_1, 0, 1122

[Window08]
Background_color=0,0,0
size_mm=860,152
window_pos=0.492, 0.423
visible=0
ident=10100
gauge00=cs.b757.ap!ap_bg, 0, 0, 860,152
gauge01=cs.b757.ap!CG_S004_THR, 70, 61, 30,30
gauge02=cs.b757.ap!CG_S005_SPD, 70, 108, 30,30
gauge03=cs.b757.ap!CG_S007_LNAV, 205, 22, 30,30
gauge04=cs.b757.ap!CG_S020_VNAV, 206, 60, 30,30
gauge05=cs.b757.ap!CG_S021_FLCH, 206, 109, 30,30
gauge06=cs.b757.ap!CG_S011_HOLD, 282,109, 30,30
gauge07=cs.b757.ap!CG_S013_VS, 465,109, 30,30
gauge08=cs.b757.ap!CG_S015_HOLD, 542,109, 30,30
gauge09=cs.b757.ap!CG_S017_LOC, 624, 70, 30,30
gauge10=cs.b757.ap!CG_S018_APP, 624,109, 30,30
gauge11=cs.b757.ap!CG_S019_CMD_L, 675, 24, 30,30
gauge12=cs.b757.ap!CG_S019_CMD_C, 720, 25, 30,30
gauge13=cs.b757.ap!CG_S019_CMD_R, 766, 24, 30,30
gauge14=cs.b757.ap!CG_005sw2, 21, 56, 19, 19
gauge15=cs.b757.ap!CG_006sw2, 75, 21, 19, 19
gauge16=cs.b757.ap!CG_007sw2, 118, 70, 19, 19
gauge17=cs.b757.ap!CG_005sw2, 820, 60, 19, 19
gauge18=cs.b757.ap!CG_008kn0, 135, 94, 36, 36
gauge19=cs.b757.ap!CG_011kn0, 539, 62, 36, 36
gauge20=cs.b757.ap!CG_009kn6, 270, 56, 50, 50
gauge21=cs.b757.ap!CG_S010_kn0, 406, 72, 20, 66
gauge22=cs.b757.ap!CG_S006, 115, 24, 77,25
gauge23=cs.b757.ap!CG_S010, 259, 24, 75,25
gauge24=cs.b757.ap!CG_S012, 366, 24, 106,25
gauge25=cs.b757.ap!CG_S014, 506, 24, 99, 25
gauge26=cs.b757.ap!CG_AP_DisBar, 685, 123, 99, 25

[Window09]
Background_color=0,0,0
size_mm=410,471
position=0
visible=0
ident=10145
nomenu=0
gauge00=cs.b757.oh!757_OH_1_IRS, 0,0, 410,471

[Window10]
Background_color=0,0,0
size_mm=410,795
position=0
visible=0
ident=10102
nomenu=0
gauge00=cs.b757.oh!757_OH_2_hydr_1, 0,0,410,795

[Window11]
Background_color=0,0,0
size_mm=410,310
position=0
visible=0
ident=10104
nomenu=0
gauge00=cs.b757.oh!757_OH_4_annunciator_1, 0,0,410,310

[Window12]
Background_color=0,0,0
size_mm=410,160
position=0
visible=0
ident=10106
nomenu=0
gauge00=cs.b757.oh!757_OH_6_evac_1, 0,0,410,159

[Window13]
Background_color=0,0,0
size_mm=410,597
position=0
visible=0
ident=10107
nomenu=0
gauge00=cs.b757.oh!757_OH_7_electro_1, 0,0,410,597

[Window14]
Background_color=0,0,0
size_mm=410,134
position=0
visible=0
ident=10178
nomenu=0
gauge00=cs.b757.oh!757_OH_8_APU_1, 0,0,410,133

[Window15]
Background_color=0,0,0
size_mm=410,155
position=0
visible=0
ident=10179
nomenu=0
gauge00=cs.b757.oh!757_OH_9_recorder_1, 0,0,410,154

[Window16]
Background_color=0,0,0
size_mm=410,311
position=0
visible=0
ident=10110
nomenu=0
gauge00=cs.b757.oh!757_OH_10_light_1, 0,0,410,311

[Window17]
Background_color=0,0,0
size_mm=410,157
position=0
visible=0
ident=10111
nomenu=0
gauge00=cs.b757.oh!757_OH_11_Emer_lights_1, 0,0,410,156

[Window18]
Background_color=0,0,0
size_mm=410,157
position=0
visible=0
ident=10112
nomenu=0
